Cooperative Purchasing Groups | Cooperative contracts for Arizona? Local representation? | Organization Legal formation? Years established? | Who conducts your procurement contracts? | In-house contracting procedure. Third party audits? | Governing procurement laws followed? | Organization registration procedure. Registration Fee? | Where to view organization's solicitations? | Do you periodically perform audits? | Organization procurement employee count | Customer Service and Response Time commitments. | Bidders' list for solicitations and procedure | Evaluation & Reporting contractor performance | Membership with national cooperative coalitions/ associations |
Track usage of contracts |
1GPA | Yes | N/A | ||||||||||||
ADOA-SPO | Yes | |||||||||||||
AEPA | Yes | |||||||||||||
BuyBoard | Yes | |||||||||||||
CP | Yes | N/A | ||||||||||||
CPV | Yes | |||||||||||||
E&I | Yes | |||||||||||||
Equalis Group | Yes | |||||||||||||
GSA | Yes | |||||||||||||
MARC/ KCRPC |
KCRPC is a regional cooperative, and our contracts are local companies that services our region. | |||||||||||||
KPN | Yes | |||||||||||||
Mohave | Yes | |||||||||||||
NASPO | Yes | |||||||||||||
Natl IPA | Organization has not responded | |||||||||||||
NCPA | Yes | |||||||||||||
Sourcewell (formerly NJPA) | Yes | |||||||||||||
NPPGov | Yes | N/A | ||||||||||||
PACE | Yes | |||||||||||||
PEPPM | Yes | |||||||||||||
PCA | Yes | N/A | ||||||||||||
Texas 20 | Organization has not responded | |||||||||||||
TIPS | Yes | |||||||||||||
US Communities | Yes | N/A | ||||||||||||
BRCPC | Organization has not responded | |||||||||||||
CRCOG | Organization has not responded | |||||||||||||
Go Green Purchasing Cooperative | Organization has not responded | |||||||||||||
Goodbuy | Yes | |||||||||||||
Southeast Florida Governmental Purchasing Cooperative | No, “Regional Only” | |||||||||||||
H-GACBuy | Yes | |||||||||||||
H-GAC Energy Purchasing | Organization has not responded | |||||||||||||
SAVE | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |||
GPPCS | Yes | N/A | N/A | N/A | ||||||||||
Washinton School Information Processing Cooperative (WSIPC) | Yes |
This page has been updated as of January 10, 2023